5-7  Financial Indicators of Real Estate Development(2009)
(10 000 yuan)
Category Total State-
owned
Collective-
owned
Private
and
Individuals
         
Inventory at Beginning of Current Year 30374725 2450731 603922 8298885
Property debt at Year End
    Total Liquid Liabilities 71183322 5822174 1572775 20817101
        Inventory 36661165 2742225 793803 9772171
    Fixed Asset Value 3623358 428609 121222 966900
    Accumulated Depreciation 763538 73944 31354 257811
        in Current Year 185764 20705 6360 59938
    Assets 86066907 7735412 1916261 24241701
    Liabilities 65380779 6028106 1467216 17637550
    Owners' Equity 20686129 1707306 449045 6604151
        Paid-up Capital 13622355 1009895 256874 4151315
            State-owned Capital 871372 612707 10072 35943
            Collective-owned Capital 566123 78756 131771 58817
            Corporate Capital 5947489 286233 53600 1630794
            Private Capital 4910223 32199 61431 2252285
            Capital from Hong Kong,Macao &Taiwan 931754 163102
            Foreign Capital 395394 10376
Net Income or Loss and Distribution
    Operating Income 20682632 1631097 615379 6247099
        Revenues from Land Transfer 127530 30196 30 59217
        Revenues from Commercial Housing Sales 19966813 1553651 602065 6058161
        Housing Rental Income 17975 79 22 4098
        Others 570314 47172 13262 125623
    Main Business Cost 14968784 1250278 445282 4480904
    Main Business Tax & Additional  1342034 103669 39675 405885
    Main Business Profit 4009194 261601 123118 1243958
    Other Operating Revenue 91732 6109 2519 15386
    Other Operating Profits 69694 8363 2108 15290
    Sales Expenses 521170 23728 17920 168224
    Management Expenses 979441 72554 29125 296060
        Taxes 96323 5438 1289 26947
        Fees 56649 2292 544 12098
        Labour union expenditure 12283 404 69 1225
    Financial Expenses 367301 22270 9159 125666
        Interests 241835 13219 6368 90892
    Business Profits 2595097 172205 77490 793185
    Investment Profits 29986 5254 1573 7849
    Non-operating Income 65254 8326 1200 20394
    Non-operating Expenses 49939 3642 1280 17609
    Total Profits 2355116 171780 77971 662521
    Income Tax Payable 442331 28271 15069 133163
    labor and Insurance  35079 5767 767 8987
    Housing Provident Funds 31153 2901 342 3205
Wages and Welfare
    Wages Payable in Current Year 427668 32338 17160 132009
    Welfare Payable in Current Year 46449 3529 1567 15541
Average Number of Employees Engaged (person) 152903 12166 6807 54714